<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TARPLEY.net</title>
	<atom:link href="http://tarpley.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarpley.net</link>
	<description>Website of Webster Griffin Tarpley</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:29:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Crisis Radio</title>
		<link>http://tarpley.net/world-crisis-radio/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://tarpley.net/world-crisis-radio/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarpley.net/?page_id=76</guid>
		<description><![CDATA[<p>

</p>


Listen or Download Now

			
		
When possible we try to provide a full-length, ad-free version of each week&#8217;s program.  Select the appropriate file and listen now or download to your mp3 player.

Select Program

			September 4, 2010August 28, 2010August 21, 2010August 14, 2010August 7, 2010July 31, 2010July 24, 2010July 17, 2010July 10, 2010July 3, 2010June 26, 2010June 19, [...]]]></description>
		<wfw:commentRss>http://tarpley.net/world-crisis-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Buys Euros as Fear of World Depression Grows</title>
		<link>http://tarpley.net/2010/08/25/china-buys-euros/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://tarpley.net/2010/08/25/china-buys-euros/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:24:00 +0000</pubDate>
		<dc:creator>Ludwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarpley.net/?p=1840</guid>
		<description><![CDATA[<p>Webster G. Tarpley
TARPLEY.net
August 25, 2010</p>



<p>The US Treasury has just announced that China’s official holdings of U.S. Treasury securities declined by about $30 billion between April and May of this year, from about $900 billion to some $868 billion.  According to the US authorities, this means that Chinese holdings of US government paper are now [...]]]></description>
		<wfw:commentRss>http://tarpley.net/2010/08/25/china-buys-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Interviews</title>
		<link>http://tarpley.net/media-interviews/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://tarpley.net/media-interviews/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarpley.net/?page_id=71</guid>
		<description><![CDATA[
English
Deutsch
Français
Italiano
Other




&#160; &#160; &#160; &#160; &#160;1 2 3 4 5 6 &#160;&#62; &#160;&#62;&#124;


page: 1 of 6&#160;&#160; total items: 56



Financial Disintegration Leads to War: How the Breakdown Crisis of the Dollar and the US Banking System is Adding to the Momentum Towards an Attack on Iran.
The Power Hour with Joyce Riley &#8211; August 24, 2010

download file &#124; [...]]]></description>
		<wfw:commentRss>http://tarpley.net/media-interviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neocon Petraeus Stakes Out Conflict with Obama over July 2011 Afghanistan Pullout; Lays Foundation for GOP Presidential Draft in 2012</title>
		<link>http://tarpley.net/2010/08/19/neocon-petraeus-stakes-out-conflict-with-obama/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://tarpley.net/2010/08/19/neocon-petraeus-stakes-out-conflict-with-obama/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:29:42 +0000</pubDate>
		<dc:creator>Rohl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarpley.net/?p=1828</guid>
		<description><![CDATA[<p>Webster G. Tarpley
TARPLEY.net
August 19, 2010
</p>
]]></description>
		<wfw:commentRss>http://tarpley.net/2010/08/19/neocon-petraeus-stakes-out-conflict-with-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Tremors, Fed Pessimism, US Payments Deficit Presage Dollar Disintegration After Failure of US-UK Blitzkrieg Against Euro; Wall Street In Flight Forward Towards Iran War, Oil Price Spike To Prop Up Greenback</title>
		<link>http://tarpley.net/2010/08/11/stock-market-tremors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://tarpley.net/2010/08/11/stock-market-tremors/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:44:36 +0000</pubDate>
		<dc:creator>Ludwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarpley.net/?p=1819</guid>
		<description><![CDATA[<p>Webster G. Tarpley
TARPLEY.net
August 11, 2010</p>

]]></description>
		<wfw:commentRss>http://tarpley.net/2010/08/11/stock-market-tremors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidel Castro Warns of Imminent Nuclear War; Admiral Mullen Threatens Iran; US-Israel Vs. Iran-Hezbollah Confrontation Builds On Multiple Fronts</title>
		<link>http://tarpley.net/2010/08/10/fidel-castro-warns-of-imminent-nuclear-war/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://tarpley.net/2010/08/10/fidel-castro-warns-of-imminent-nuclear-war/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:00:18 +0000</pubDate>
		<dc:creator>Ludwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarpley.net/?p=1791</guid>
		<description><![CDATA[<p>Webster G. Tarpley
TARPLEY.net
August 9, 2010</p>
<p>On July 21, the present writer offered the evaluation that an attack on Iran by the United States and Israel was now emphatically back on the agenda after a two-year hiatus.1  More than two weeks after issuing that warning, it is possible to offer a second installment of evidence to [...]]]></description>
		<wfw:commentRss>http://tarpley.net/2010/08/10/fidel-castro-warns-of-imminent-nuclear-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Surpasses US in Energy Consumption, While The Malthusian Crackpots of The Obama Regime Fiddle with Cap and Trade</title>
		<link>http://tarpley.net/2010/07/22/china-surpasses-us-in-energy-consumption/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://tarpley.net/2010/07/22/china-surpasses-us-in-energy-consumption/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:35:32 +0000</pubDate>
		<dc:creator>Ludwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarpley.net/?p=1755</guid>
		<description><![CDATA[<p>Webster G. Tarpley
TARPLEY.net
July 22, 2010</p>



<p>Harry Reid says he is dropping the insane cap and trade carbon tax legislation, but beware of an attempt to pass this favorite bill of rich elitists and Malthusian fanatics. The attempt to bootleg cap and trade into law may come during the November-December lame duck session, with the votes of [...]]]></description>
		<wfw:commentRss>http://tarpley.net/2010/07/22/china-surpasses-us-in-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama is Preparing to Bomb Iran</title>
		<link>http://tarpley.net/2010/07/22/obama-preparing-to-bomb-iran/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://tarpley.net/2010/07/22/obama-preparing-to-bomb-iran/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:49:22 +0000</pubDate>
		<dc:creator>Ludwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarpley.net/?p=1735</guid>
		<description><![CDATA[<p>Webster G. Tarpley
TARPLEY.net
July 21, 2010</p>
<p>After about two and a half years during which the danger of war between the United States and Iran was at a relatively low level, this threat is now rapidly increasing.  A pattern of political and diplomatic events, military deployments, and media chatter now indicates that Anglo-American ruling circles, acting [...]]]></description>
		<wfw:commentRss>http://tarpley.net/2010/07/22/obama-preparing-to-bomb-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama-Dodd-Frank FinReg Monstrosity Delays Derivatives Curbs until 2022!</title>
		<link>http://tarpley.net/2010/07/15/obama-dodd-frank-finreg-monstrosity-delays-derivatives-curbs-until-2022/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://tarpley.net/2010/07/15/obama-dodd-frank-finreg-monstrosity-delays-derivatives-curbs-until-2022/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:57:21 +0000</pubDate>
		<dc:creator>Ludwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarpley.net/?p=1700</guid>
		<description><![CDATA[<p>Webster G. Tarpley
TARPLEY.net
July 15, 2010</p>



<p>The Obama-Dodd-Frank financial regulation bill, a miserable excuse for real Wall Street reform, is now about to gain final approval in the Senate.  This wretched bill is now supported by the New England liberal (meaning Wall Street) Republican clique including Olympia Snow, Susan Collins, and Scott Brown, who are joined [...]]]></description>
		<wfw:commentRss>http://tarpley.net/2010/07/15/obama-dodd-frank-finreg-monstrosity-delays-derivatives-curbs-until-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Gaulle as Economic Dirigist</title>
		<link>http://tarpley.net/2010/07/14/de-gaulle-as-economic-dirigist/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://tarpley.net/2010/07/14/de-gaulle-as-economic-dirigist/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:33:45 +0000</pubDate>
		<dc:creator>Ludwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarpley.net/?p=1678</guid>
		<description><![CDATA[<p>Webster G. Tarpley
TARPLEY.net
July 14, 2010</p>
</p>
Charles de Gaulle

<p>In these dark days for France under the Sarkozy regime, we should recall some of the unique contributions of this great nation to the cause of human civilization and human progress.  Over recent decades, these contributions are associated above all with the heritage of French President Charles de [...]]]></description>
		<wfw:commentRss>http://tarpley.net/2010/07/14/de-gaulle-as-economic-dirigist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
